<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantified Self</title>
	<atom:link href="http://quantifiedself.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantifiedself.com</link>
	<description>Self Knowledge Through Numbers</description>
	<lastBuildDate>Tue, 15 May 2012 17:45:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on New York QS Show&amp;Tell #16 Recap by Big Data, healthcare, devices, and quantified self &#124; Molecularist</title>
		<link>http://quantifiedself.com/2012/05/new-york-qs-showtell-16-recap/#comment-7113</link>
		<dc:creator>Big Data, healthcare, devices, and quantified self &#124; Molecularist</dc:creator>
		<pubDate>Tue, 15 May 2012 17:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=4171#comment-7113</guid>
		<description>[...] don&#8217;t need to go into the amazing things happening in the Quantified Self world. Here&#8217;s an exciting post of a recent meet up. Look at all the [...]</description>
		<content:encoded><![CDATA[<p>[...] don&#8217;t need to go into the amazing things happening in the Quantified Self world. Here&#8217;s an exciting post of a recent meet up. Look at all the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking Data With Your Doc : The Patient by New York QS Show&#38;Tell #16 Recap &#8211; May 14, 2012 at 05:03PM &#124; Lifestream</title>
		<link>http://quantifiedself.com/2012/03/talking-data-with-your-doc/#comment-7112</link>
		<dc:creator>New York QS Show&#38;Tell #16 Recap &#8211; May 14, 2012 at 05:03PM &#124; Lifestream</dc:creator>
		<pubDate>Tue, 15 May 2012 14:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=3686#comment-7112</guid>
		<description>[...] See our interview with Katie in an earlier QS post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] See our interview with Katie in an earlier QS post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York QS Show&amp;Tell #16 Recap by New York QS show and tell &#124; Memoto Blog</title>
		<link>http://quantifiedself.com/2012/05/new-york-qs-showtell-16-recap/#comment-7109</link>
		<dc:creator>New York QS show and tell &#124; Memoto Blog</dc:creator>
		<pubDate>Tue, 15 May 2012 10:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=4171#comment-7109</guid>
		<description>[...] bad we missed out on the &#8220;16th New York Quantified Self Show &amp; Tell&#8221; (that is a long name!). Seems like some interesting ideas were [...]</description>
		<content:encoded><![CDATA[<p>[...] bad we missed out on the &#8220;16th New York Quantified Self Show &amp; Tell&#8221; (that is a long name!). Seems like some interesting ideas were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spark: Visualizing Physical Activity Using Abstract Ambient Art by Staying fit through data visualizations &#124; viewtific</title>
		<link>http://quantifiedself.com/2012/05/spark-visualizing-physical-activity-using-abstract-ambient-art/#comment-7102</link>
		<dc:creator>Staying fit through data visualizations &#124; viewtific</dc:creator>
		<pubDate>Tue, 15 May 2012 01:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=3993#comment-7102</guid>
		<description>[...] new web app called &#8220;Spark&#8221; claims to improve your body through data visualizations. And art. And a gizmo called a [...]</description>
		<content:encoded><![CDATA[<p>[...] new web app called &#8220;Spark&#8221; claims to improve your body through data visualizations. And art. And a gizmo called a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking Data With Your Doc : The Patient by New York QS Show&#38;Tell #16 Recap &#124; Quantified Self</title>
		<link>http://quantifiedself.com/2012/03/talking-data-with-your-doc/#comment-7100</link>
		<dc:creator>New York QS Show&#38;Tell #16 Recap &#124; Quantified Self</dc:creator>
		<pubDate>Mon, 14 May 2012 21:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=3686#comment-7100</guid>
		<description>[...] See our interview with Katie in an earlier QS post here. [...]</description>
		<content:encoded><![CDATA[<p>[...] See our interview with Katie in an earlier QS post here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beijing Quantified Self? by Lei Gao</title>
		<link>http://quantifiedself.com/2012/05/beijing-quantified-self/#comment-7094</link>
		<dc:creator>Lei Gao</dc:creator>
		<pubDate>Mon, 14 May 2012 14:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=4108#comment-7094</guid>
		<description>Oh noooooo, Just back from Beijing....cant attend the meeting, so sad,
Currently we working on our first QS project, a web based app collect and analysis ur sleeping quality(kind of), here is the website.</description>
		<content:encoded><![CDATA[<p>Oh noooooo, Just back from Beijing&#8230;.cant attend the meeting, so sad,<br />
Currently we working on our first QS project, a web based app collect and analysis ur sleeping quality(kind of), here is the website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beijing Quantified Self? by Dersu</title>
		<link>http://quantifiedself.com/2012/05/beijing-quantified-self/#comment-7083</link>
		<dc:creator>Dersu</dc:creator>
		<pubDate>Mon, 14 May 2012 03:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=4108#comment-7083</guid>
		<description>I&#039;ve read this blog for almost one year, and I&#039;m a IT dept. manager and live in Beijing.If I could manage the time when the QS meetup will be held, I&#039;d like to be in. Thanks for everything you&#039;ve done, I got a lot</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read this blog for almost one year, and I&#8217;m a IT dept. manager and live in Beijing.If I could manage the time when the QS meetup will be held, I&#8217;d like to be in. Thanks for everything you&#8217;ve done, I got a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beijing Quantified Self? by lispython</title>
		<link>http://quantifiedself.com/2012/05/beijing-quantified-self/#comment-7062</link>
		<dc:creator>lispython</dc:creator>
		<pubDate>Sat, 12 May 2012 10:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=4108#comment-7062</guid>
		<description>I&#039;m an editor at Programmer Magazine of China, I live in Beijing, this year I read some articles about QS and really interested in this field, if there&#039;s a QS meeting in Beijing, I&#039;d like to attend. If there&#039;s any thing I can help, please let me know.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an editor at Programmer Magazine of China, I live in Beijing, this year I read some articles about QS and really interested in this field, if there&#8217;s a QS meeting in Beijing, I&#8217;d like to attend. If there&#8217;s any thing I can help, please let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Numbers From Around the Web: Round 7 by urza</title>
		<link>http://quantifiedself.com/2012/05/numbers-from-around-the-web-round-7/#comment-7053</link>
		<dc:creator>urza</dc:creator>
		<pubDate>Fri, 11 May 2012 08:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=4134#comment-7053</guid>
		<description>Wow it is simply amazing. Can I do that too? Is there app for that? I was looking at geoloqi.com but it looks more like a platform for developers. They have sample app, but it says it is for sharing location and some layers. What I am looking for is an app that would track my locations (like Aaron did) and my places (how much time spent in the office, home, transport..) and let me later analyze and visualize it (I can do that in other software, but I need the data)</description>
		<content:encoded><![CDATA[<p>Wow it is simply amazing. Can I do that too? Is there app for that? I was looking at geoloqi.com but it looks more like a platform for developers. They have sample app, but it says it is for sharing location and some layers. What I am looking for is an app that would track my locations (like Aaron did) and my places (how much time spent in the office, home, transport..) and let me later analyze and visualize it (I can do that in other software, but I need the data)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acne Cured by Self-Experimentation by John</title>
		<link>http://quantifiedself.com/2011/12/acne-cured-by-self-experimentation/#comment-7043</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 10 May 2012 17:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=2907#comment-7043</guid>
		<description>For what it&#039;s worth, I just saw this post today on a Website I follow:

The Harvard Nurses’ Study found an association between high school dairy intake and severe physician-diagnosed acne.

http://nutritionfacts.org/video/national-dairy-council-on-acne-and-milk/</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, I just saw this post today on a Website I follow:</p>
<p>The Harvard Nurses’ Study found an association between high school dairy intake and severe physician-diagnosed acne.</p>
<p><a href="http://nutritionfacts.org/video/national-dairy-council-on-acne-and-milk/" rel="nofollow">http://nutritionfacts.org/video/national-dairy-council-on-acne-and-milk/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

