<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantified Self</title>
	<atom:link href="http://quantifiedself.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://quantifiedself.com</link>
	<description>Self Knowledge Through Numbers</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:35:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Roundup: Mood Tracking Tools by John</title>
		<link>http://quantifiedself.com/2010/09/roundup-mood-tracking-tools/#comment-5056</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 20 Feb 2012 20:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://qs.curetogether.com/?p=276#comment-5056</guid>
		<description>http://www.moodtrak.com lets you track and rate your moods and also update your mood by text message</description>
		<content:encoded><![CDATA[<p><a href="http://www.moodtrak.com" rel="nofollow">http://www.moodtrak.com</a> lets you track and rate your moods and also update your mood by text message</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toolmaker Talk: Ross Larter (MoodPanda) by MoodPanda: mood tracking hub &#8211; Kwame Corporation</title>
		<link>http://quantifiedself.com/2012/02/toolmaker-talk-ross-larter-moodpanda/#comment-4995</link>
		<dc:creator>MoodPanda: mood tracking hub &#8211; Kwame Corporation</dc:creator>
		<pubDate>Sun, 19 Feb 2012 04:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=3113#comment-4995</guid>
		<description>[...] &#8220;MoodPanda.com is a mood tracking website and iphone app. Tracking is very simple: you rate your happiness on a 0-10 scale, and optionally add a brief twitter-like comment on what’s influencing your mood. MoodPanda is also a large community of friendly people, sharing their moods, celebrating each others’ happiness, and supporting each other when they’re down. (&#8230;) We organize people’s posts into their personal mood diary where they can view it many different ways: graphically, as a mood feed, broken down by metrics and even location based on a map (&#8230;) We recently started tracking hashtags so we could do stats on the sentiment of people’s comments that linked to the mood ratings. We’ve found that #coffee, #friends, and #food are associated with more happiness, and #sick and #work with less. We’re wondering whether we will learn whether some brands are strongly associated with mood (for example whether new #coke is good or bad) in ways that you can’t learn from normal brand sentiment tools.&#8221;  Full article here: Quantified Self [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;MoodPanda.com is a mood tracking website and iphone app. Tracking is very simple: you rate your happiness on a 0-10 scale, and optionally add a brief twitter-like comment on what’s influencing your mood. MoodPanda is also a large community of friendly people, sharing their moods, celebrating each others’ happiness, and supporting each other when they’re down. (&#8230;) We organize people’s posts into their personal mood diary where they can view it many different ways: graphically, as a mood feed, broken down by metrics and even location based on a map (&#8230;) We recently started tracking hashtags so we could do stats on the sentiment of people’s comments that linked to the mood ratings. We’ve found that #coffee, #friends, and #food are associated with more happiness, and #sick and #work with less. We’re wondering whether we will learn whether some brands are strongly associated with mood (for example whether new #coke is good or bad) in ways that you can’t learn from normal brand sentiment tools.&#8221;  Full article here: Quantified Self [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Numbers from Around the Web: The Simple, Wonderful Art of Tracking by Laurie Frick</title>
		<link>http://quantifiedself.com/2012/02/numbers-from-around-the-web-the-simple-wonderful-art-of-tracking/#comment-4961</link>
		<dc:creator>Laurie Frick</dc:creator>
		<pubDate>Sat, 18 Feb 2012 16:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=3267#comment-4961</guid>
		<description>Ernesto! interesting take on the simplicity of manually captured data.  I was thinking those students will remember this project and begin to think about the hours in a day, and how time is randomly and intentionally partitioned. How you spend your time is a whole &#039;nother way to see yourself. Is who you are the sum of how you spend your time?</description>
		<content:encoded><![CDATA[<p>Ernesto! interesting take on the simplicity of manually captured data.  I was thinking those students will remember this project and begin to think about the hours in a day, and how time is randomly and intentionally partitioned. How you spend your time is a whole &#8216;nother way to see yourself. Is who you are the sum of how you spend your time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toolmaker Talk: Mike Lee (MyFitnessPal) by Gary Wolf</title>
		<link>http://quantifiedself.com/2012/02/toolmaker-talk-mike-lee-myfitnesspal/#comment-4857</link>
		<dc:creator>Gary Wolf</dc:creator>
		<pubDate>Wed, 15 Feb 2012 17:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=3210#comment-4857</guid>
		<description>What I find especially inspiring about this talk is the emphasis on learning. Like many, I&#039;m skeptical about the idea that simply counting calories will result in weight loss. I predict that one of the things we&#039;ll learn as  these better tools of logging diet and exercise are more widely used is that &quot;calories in, calories out&quot; fails as an explanation of weight gain or loss. Nonetheless, I&#039;m optimistic about learning and awareness, and I find it fascinating that Mike says the positive effects reported by people who use My Fitness Pal remain even after they stop logging.</description>
		<content:encoded><![CDATA[<p>What I find especially inspiring about this talk is the emphasis on learning. Like many, I&#8217;m skeptical about the idea that simply counting calories will result in weight loss. I predict that one of the things we&#8217;ll learn as  these better tools of logging diet and exercise are more widely used is that &#8220;calories in, calories out&#8221; fails as an explanation of weight gain or loss. Nonetheless, I&#8217;m optimistic about learning and awareness, and I find it fascinating that Mike says the positive effects reported by people who use My Fitness Pal remain even after they stop logging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nancy Dougherty on Mindfulness Pills by De toekomst zo voorspelbaar als het weer. &#171; Justien H. Marseille</title>
		<link>http://quantifiedself.com/2011/08/nancy-dougherty-on-mindfulness-pills/#comment-4847</link>
		<dc:creator>De toekomst zo voorspelbaar als het weer. &#171; Justien H. Marseille</dc:creator>
		<pubDate>Wed, 15 Feb 2012 11:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=2166#comment-4847</guid>
		<description>[...] De voorspelbare toekomst leidt in de zorg tot patiënten die zichzelf beter maken. Patiënten die, op grond van (zelf) kennis uit heden en verleden, medicijngebruik en gedrag afstemmen op een individueel betere toekomst. Een app die medicijnadvies geeft op grond van de luchtvochtigheid in de ruimte waar je bent en het eten dat je gister at, zorgt voor minder risico op een astma aanval morgen. In de voorspelbare toekomst verschuift de macht van alwetende in witte naar hulp en coach in het proces van data analyse, het Magische terrein van de Quantified self. [...]</description>
		<content:encoded><![CDATA[<p>[...] De voorspelbare toekomst leidt in de zorg tot patiënten die zichzelf beter maken. Patiënten die, op grond van (zelf) kennis uit heden en verleden, medicijngebruik en gedrag afstemmen op een individueel betere toekomst. Een app die medicijnadvies geeft op grond van de luchtvochtigheid in de ruimte waar je bent en het eten dat je gister at, zorgt voor minder risico op een astma aanval morgen. In de voorspelbare toekomst verschuift de macht van alwetende in witte naar hulp en coach in het proces van data analyse, het Magische terrein van de Quantified self. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QS 101: Make it Social by Jake</title>
		<link>http://quantifiedself.com/2012/02/qs-101-make-is-social/#comment-4813</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 14 Feb 2012 00:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=3188#comment-4813</guid>
		<description>This is a really interesting post, and is actually incredibly in line with what I wrote about on our latest www.moodpanda.com blog post - which addresses the topic of posting moods as part of a community, and the positive effect it can have, both because you are sharing your feelings, and because you can get some perspective from other people

Sometimes posting your true feelings amongst real life friends isn&#039;t easy, and communities like &lt;a href=&quot;http://www.moodpanda.com&quot; rel=&quot;nofollow&quot;&gt;MoodPanda&lt;/a&gt; [and Quantified Self] provide and alternative where you can be true with yourself

The blog post focuses on the difference between that, and Facebook:
&lt;a href=&quot;http://moodpanda.tumblr.com/post/17511435570/moodpanda-the-antidote-to-facebook&quot; rel=&quot;nofollow&quot;&gt;moodpanda.tumblr.com/post/17511435570/moodpanda-the-antidote-to-facebook&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is a really interesting post, and is actually incredibly in line with what I wrote about on our latest <a href="http://www.moodpanda.com" rel="nofollow">http://www.moodpanda.com</a> blog post &#8211; which addresses the topic of posting moods as part of a community, and the positive effect it can have, both because you are sharing your feelings, and because you can get some perspective from other people</p>
<p>Sometimes posting your true feelings amongst real life friends isn&#8217;t easy, and communities like <a href="http://www.moodpanda.com" rel="nofollow">MoodPanda</a> [and Quantified Self] provide and alternative where you can be true with yourself</p>
<p>The blog post focuses on the difference between that, and Facebook:<br />
<a href="http://moodpanda.tumblr.com/post/17511435570/moodpanda-the-antidote-to-facebook" rel="nofollow">moodpanda.tumblr.com/post/17511435570/moodpanda-the-antidote-to-facebook</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ian Li on Moodjam by Laurie Frick</title>
		<link>http://quantifiedself.com/2012/02/ian-li-on-moodjam/#comment-4802</link>
		<dc:creator>Laurie Frick</dc:creator>
		<pubDate>Mon, 13 Feb 2012 16:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=3231#comment-4802</guid>
		<description>moodjam.com is the beginning of something important.  Using color and visual language to capture and playback how you&#039;re doing.  LOVE this site.  And I tell the exact story, when I talk about moodjam.....I was sitting at breakfast in Amsterdam at QS conference exclaiming about moodjam.com, and wow so surprised when Ian says, &quot;that&#039;s MY site&quot;.</description>
		<content:encoded><![CDATA[<p>moodjam.com is the beginning of something important.  Using color and visual language to capture and playback how you&#8217;re doing.  LOVE this site.  And I tell the exact story, when I talk about moodjam&#8230;..I was sitting at breakfast in Amsterdam at QS conference exclaiming about moodjam.com, and wow so surprised when Ian says, &#8220;that&#8217;s MY site&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recap of Los Angeles QS Meetups by Marina</title>
		<link>http://quantifiedself.com/2012/02/recap-of-los-angeles-qs-meetups/#comment-4768</link>
		<dc:creator>Marina</dc:creator>
		<pubDate>Sat, 11 Feb 2012 23:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=3175#comment-4768</guid>
		<description>Inside Tracker Special http://wp.me/p1ETlZ-t3</description>
		<content:encoded><![CDATA[<p>Inside Tracker Special <a href="http://wp.me/p1ETlZ-t3" rel="nofollow">http://wp.me/p1ETlZ-t3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toolmaker Talk: Gil Blander (InsideTracker) by Marina</title>
		<link>http://quantifiedself.com/2011/11/toolmaker-talk-gil-blander-insidetracker/#comment-4767</link>
		<dc:creator>Marina</dc:creator>
		<pubDate>Sat, 11 Feb 2012 23:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=2514#comment-4767</guid>
		<description>Inside Tracker Special http://wp.me/p1ETlZ-t3</description>
		<content:encoded><![CDATA[<p>Inside Tracker Special <a href="http://wp.me/p1ETlZ-t3" rel="nofollow">http://wp.me/p1ETlZ-t3</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ewart de Visser on Tracking Trading Performance of A Friend by gratalis</title>
		<link>http://quantifiedself.com/2012/02/ewart-de-visser-on-tracking-a-friends-trading-performance/#comment-4718</link>
		<dc:creator>gratalis</dc:creator>
		<pubDate>Fri, 10 Feb 2012 17:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://quantifiedself.com/?p=3156#comment-4718</guid>
		<description>Nice analysis and presentation.  Two critical data points traders must also track are commissions and expectancy ((avg. winner * avg. win amount) - (avg. loser * avg. loss amount)).  My win rate per contract is nearly 70% as well but my expectancy is currently below my commissions so the only person making money at the moment is my broker.  The key issue in that case is trying to trade less frequently by taking only the most highly favorable trading setups.   &lt;a href=&quot;https://docs.google.com/document/d/1P-znhiLFwmMVR77Gzjq2zCthy9c1w7HQucAbyWA834I/edit&quot; rel=&quot;nofollow&quot;&gt;Here is an example&lt;/a&gt; of my recent trade metrics for the S&amp;P 500 e-mini futures contract.  The first image is a composite of all key profit and loss data points and indicates that my trading results are gross profitable and net unprofitable after commission costs. The second image is a running expectancy showing how I&#039;ve become less gross profitable over time due to either a poorer win / loss trade result ratio or a poorer win trade amount / loss trade amount ratio (it&#039;s the latter coupled with increased trading frequency and commissions)

Trying to become a consistently successful independent trader is extremely difficult.  Independt traders mostly work alone although they do commiserate with each other via various social media such as Twitter.  Trading shares many of the same psychological challenges faced by those pursuing any career requiring a high degree of skill development in an environment dominated by probabilistic outcomes - professional sports is a good analogy.  Having a risk partner can certainly help but even large firms with significant risk management departments often fail.  In the end, trading isn&#039;t about money even though the results are measured in monetary denominations.  Trading, like sports, is a &quot;simple&quot; activity (ball goes in the basket or ball does not go in the basket ~ trade works or trade fails) but trading successfully is an extremely complex synthesis of developed skills and a process that requires focused effort at all times.</description>
		<content:encoded><![CDATA[<p>Nice analysis and presentation.  Two critical data points traders must also track are commissions and expectancy ((avg. winner * avg. win amount) &#8211; (avg. loser * avg. loss amount)).  My win rate per contract is nearly 70% as well but my expectancy is currently below my commissions so the only person making money at the moment is my broker.  The key issue in that case is trying to trade less frequently by taking only the most highly favorable trading setups.   <a href="https://docs.google.com/document/d/1P-znhiLFwmMVR77Gzjq2zCthy9c1w7HQucAbyWA834I/edit" rel="nofollow">Here is an example</a> of my recent trade metrics for the S&amp;P 500 e-mini futures contract.  The first image is a composite of all key profit and loss data points and indicates that my trading results are gross profitable and net unprofitable after commission costs. The second image is a running expectancy showing how I&#8217;ve become less gross profitable over time due to either a poorer win / loss trade result ratio or a poorer win trade amount / loss trade amount ratio (it&#8217;s the latter coupled with increased trading frequency and commissions)</p>
<p>Trying to become a consistently successful independent trader is extremely difficult.  Independt traders mostly work alone although they do commiserate with each other via various social media such as Twitter.  Trading shares many of the same psychological challenges faced by those pursuing any career requiring a high degree of skill development in an environment dominated by probabilistic outcomes &#8211; professional sports is a good analogy.  Having a risk partner can certainly help but even large firms with significant risk management departments often fail.  In the end, trading isn&#8217;t about money even though the results are measured in monetary denominations.  Trading, like sports, is a &#8220;simple&#8221; activity (ball goes in the basket or ball does not go in the basket ~ trade works or trade fails) but trading successfully is an extremely complex synthesis of developed skills and a process that requires focused effort at all times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

