Saturday, November 26 | |
|---|---|
8 am | Registration Coffee in Erasmus 1/2 (Breakfast on your own) |
9 am | University of Amsterdam 2/3/4 Gary Wolf: "Conference welcome!" Yuri van Geest: "Announcements and greetings" Rain Ashford: "Sensing Wearables: exploring sensors for wearable technology" |
10 am | Break |
10:30 am | Breakout Conversations & Quantified Self Show&Tell Talks (check breakout agenda) |
11:30 am | Break and pick up lunch in Erasmus 1/2 |
12 pm | Lunch and Ignite talks in University of Amsterdam 2/3/4 |
1:30 pm | Breakouts and Talks |
2:30 pm | Break |
3 pm | Breakouts and Talks |
4 pm | University of Amsterdam 2/3/4 Steven Dean: "For me and you and everyone we know - issues in designing tools for the Quantified Self" |
5 - 6 pm | Erasmus 1/2 Reception (followed by no-host dinner at Casa400 restaurant) |
Sunday, November 27 | |
|---|---|
8 am | Coffee in Erasmus 1/2 (Breakfast on your own) |
9 am | University of Amsterdam 2/3/4 Interactive whole group session: come with an open mind and be ready to participate! |
10 am | Break |
10:30 am | Breakouts and Talks |
11:30 am | Break and pick up lunch |
11:45 am | Lunch and Ignite talks in University of Amsterdam 2/3/4 |
1 pm | Breakouts and Talks |
2 pm | Break |
2:30 pm | Breakouts and Talks |
3:30 - 4:30 pm | University of Amsterdam 2/3/4 Laurie Frick: "The Art of Tracking" |
Thank you to all our amazing sponsors who are helping to make this conference possible, and who support Quantified Self work around the world. To join as a sponsor and access our pioneering community, write to .